Through today’s post, we are going to share List of Vice President of India PDF with you, which you can download for free using direct download link given below in this same post.
We all know that the vice presidents post of India is 2nd most important authoritative body after the President. And we get questions related to vice president in competitive exam many time. So today we have come up with the list of vice president of India which you can download in the format of PDF.
List of Vice President of India PDF
PDF Name | List Vice President of India PDF |
Language | English |
No. of Pages | 3 |
PDF Size | 0.23 MB |
Category | |
Quality | Excellent |
In this pdf, you will get the complete list of vice president till now, along with all the important information which should you know. This pdf will be very beneficial for you, if you are a competitive exam aspirant.
List Vice President of India
S.NO | Vice Presidents of India | Party | Term of office | Term |
1. | Sarvepalli Radhakrishnan (First Vice-President of India) | Independent | 13 May 1952 – 12 May 1957 13 May 1957 – 12 May 1962 | 9 years, 364 days |
2. | Zakir Hussain | Independent | 13 May 1962 – 12 May 1967 | 4 years, 364 days |
3. | V. V. Giri | Independent | 13 May 1967 – 3 May 1969 | 1 years, 364 days |
4. | Gopal Swarup Pathak | Independent | 31 August 1969 – 30 August 1974 | 4 years, 364 days |
5. | B. D. Jatti | Indian National Congress | 31 August 1974 – 30 August 1979 | 4 years, 364 days |
6. | Mohammad Hidayatullah | Independent | 31 August 1979 – 30 August 1984 | 4 years, 364 days |
7. | R. Venkataraman | Indian National Congress | 31 August 1984 – 24 July 1987 | 2 years, 327 days |
8. | Shankar Dayal Sharma | Indian National Congress | 3 September 1987 – 24 July 1992 | 4 years, 325 days |
9. | K. R. Narayanan | Indian National Congress | 21 August 1992 – 24 July 1997 | 4 years, 337 days |
10. | Krishan Kant | Janata Dal | 21 August 1997 – 27 July 2002 | 4 years, 340 days |
11. | Bhairon Singh Shekhawat | Bhartiya Janata Party | 19 August 2002 – 21 July 2007 | 4 years, 336 days |
12. | Mohammad Hamid Ansari | Indian National Congress | 11 August 2007 – 11 August 201211 August 2012 – 11 August 2017 | 9 years, 364 days |
13. | Venkaiah Naidu | Bhartiya Janata Party | 11 August 2017 – Incumbent | 4 years, 276 days |
List Vice President of India PDF Download Link
Through this post, we have shared the complete list of vice president of India in the format of PDF, hope this pdf will be very helpful for you. If you liked the post then please do share this post with your friends also.
Related Post-