Through this post, we will share with you Kent RO Spare Parts Price List PDF, which you can download through the direct download link given below in this post.
In today’s time, almost every family has RO and Kent RO is very famous, mostly we get to see Kent RO in the house, but do you know that when any part of it is bad, then how much it costs. Many times the service person takes more money from us. That’s why today we have brought you the list of Kent RO Spare Parts price in PDF format.
Kent RO Spare Parts Price List 2023 PDF
PDF Name | Kent RO Spare Parts Price List PDF |
Language | English |
No. of Pages | 1 |
PDF Size | 0.2 MB |
Category | General |
Quality | Excellent |
Kent RO Spare Parts Price List PDF Summery
As we all know that there are many items in Kent RO and it is common for any equipment to deteriorate over time. That is why Kent RO is also repaired from time to time.
If any part of Kent RO gets damaged, then according to the model of that part, our money is spent in repairing it.
The cost of some parts of Kent RO is very high while the cost of some parts is reasonable. The latest price list of all parts of Kent RO is given in the PDF.
ITEM CODE | DESCRIPTION | MRP PRICE (INR) |
---|---|---|
RO MEMBRANE | ||
20002 | POWP-RO MEMBRANE WELDED 8″ | 2700 |
20529 | POWP-RO MEMBRANE 8″ HIGH FLOW | 2950 |
20758 | RO MEMB WELDED SP SUPER HI FLO | 3250 |
20890 | SP RO MEMBRANE WELDED COMPACT | 2700 |
UF MEMBRANE | ||
20003 | HOLLOW FIBRE MEMBRANE. RO | 600 |
20004 | UF MEM WELDED 8″ | 1000 |
FILTERS | ||
20009 | INLINE CARBON FILTER 8″ | 500 |
20010 | INLINE SEDIMENT FILTER 8″ | 500 |
20011 | SEDIMENT FILTER 10″ (EXCELL+/ ELITE) | 200 |
20012 | ACTIVATED CARBON FILTER (EXCELL+/ ELITE) | 500 |
20015 | POST CARBON FILTER-BLUE | 400 |
ELECTRICAL COMPONENTS | ||
20005 | KENT PUMP 100PSI/600RP | 2400 |
20006 | DIAPHRAGM PUMP E-150 | 2800 |
20016 | SMPS 2.5 A 24VDC | 935 |
20021 | ELECT CC BALLAST AUTO-GPMRO | 935 |
20028 | SP SOLENOID VALVE 24VDC | 295 |
20030 | WATER LEVEL SENSOR-FLOAT | 250 |
20540 | UV LAMP 11W LONG | 470 |
20541 | UV ASSLY 11W LONG | 820 |
OTHERS | ||
20018 | FRT 550 / 600 | 250 |
20019 | FRT 800 | 250 |
20020 | FRT 300 ML | 250 |
20034 | NEEDLE CONTROL VALVE | 235 |
LABOUR CHARGES | ||
VISIT CHARGES FOR GPMRO/ PEARL/SUPER+ /SUPREME & OTHER | 300 | |
VISIT CHARGES FOR ELITE-1 | 350 | |
VISIT CHARGES FOR ELITE-2 | 450 | |
NON-COMPREHENSIVE AMC (GPMRO/PEARL & OTHER) | 2000 | |
NON-COMPREHENSIVE AMC (EXCELL+) | 2500 | |
NON-COMPREHENSIVE AMC (ELITE-1) | 4000 | |
NON-COMPREHENSIVE AMC (ELITE-2) | 6000 |
Download Kent RO Spare Parts Price List PDF
You can download the Kent RO Spare Parts Price List in PDF format by clicking on the download button given below.
Through today’s post, we have shared Kent RO Spare Parts Price List 2023 PDF with you, hope that from the price list given in this PDF, you must have understood that which part costs how much, if you like the post Be sure to share this post with your friends
Related Post-