Through today’s post, we are going to share Karnataka Districts List PDF with you, which you can download for free using direct download link given below in this same post.
Whenever there is a discussion of South India, then the state of Karnataka must be discussed because Karnataka is the largest state of South India and the 6th largest state of India.
Karnataka Districts List PDF
PDF Name | Karnataka Districts List PDF |
Language | English |
No. of Pages | 3 |
PDF Size | 0.63 MB |
Category | List PDF |
Quality | Excellent |
Karnataka Districts List PDF Summary
This state was established on 1 November 1956 but at that time it was known as Mysore but on 1 November 1973 its name was changed from Mysore to Karnataka.
Bangalore is the capital of this state, which is also the largest city of this state and in the field of technology, this city comes first in India.
There are a total of 31 districts in this state and a total of 29,483 villages are included in these districts. According to the last census, the literacy rate of this state has been estimated at 75.36%.
Kannada is the official language of this state, but Tulu, Kodava, Tamil, Telugu, Malayalam, Kodava etc. languages are also spoken in many of its rural areas.
Karnataka Districts List
SN | Name of District | Area (sq km) | Population | Headquater |
---|---|---|---|---|
1 | Bagalkot | 6,575 | 1,889,752 | Bagalkot |
2 | Bengaluru Urban | 2,190 | 9,621,551 | Bengaluru |
3 | Bengaluru Rural | 2,259 | 990,923 | Bengaluru |
4 | Belagavi | 13,415 | 4,779,661 | Belagavi |
5 | Ballari | 8,450 | 2,452,595 | Ballari |
6 | Bidar | 5,448 | 1,703,300 | Bidar |
7 | Vijayapur | 10,494 | 2,177,331 | Vijayapur |
8 | Chamarajanagar | 5,101 | 1,020,791 | Chamarajanagar |
9 | Chikballapur | 4,524 | 1,255,104 | Chikballapur |
10 | Chikkamagaluru | 7,201 | 1,137,961 | Chikkamagaluru |
11 | Chitradurga | 8,440 | 1,659,456 | Chitradurga |
12 | Dakshina Kannada | 4,560 | 2,089,649 | Mangaluru |
13 | Davanagere | 5,924 | 1,945,497 | Davanagere |
14 | Dharwad | 4,260 | 1,847,023 | Dharwad |
15 | Gadag | 4,656 | 1,064,570 | Gadag |
16 | Kalaburagi | 10,951 | 2,566,326 | Kalaburagi |
17 | Hassan | 6,814 | 1,776,421 | Hassan |
18 | Haveri | 4,823 | 1,597,668 | Haveri |
19 | Kodagu | 4,102 | 554,519 | Madikeri |
20 | Kolar | 3,969 | 1,536,401 | Kolar |
21 | Koppal | 7,189 | 1,389,920 | Koppal |
22 | Mandya | 4,961 | 1,805,769 | Mandya |
23 | Mysuru | 6,854 | 3,001,127 | Mysuru |
24 | Raichur | 6,827 | 1,928,812 | Raichur |
25 | Ramanagara | 3,556 | 1,082,636 | Ramanagara |
26 | Shivamogga | 8,477 | 1,752,753 | Shivamogga |
27 | Tumakuru | 10,597 | 2,678,980 | Tumakuru |
28 | Udupi | 3,880 | 1,177,361 | Udupi |
29 | Uttara Kannada | 10,291 | 1,437,169 | Karwar |
30 | Yadgir | 5,273 | 1,174,271 | Yadgir |
31 | Gulabarga | 10954 | 25, 66,326 | Kalburgi |
Download Karnataka Districts List PDF
To download the complete list of districts of Karnataka State in the format of pdf, just follow the download button given below.
Through this post, we have shared Karnataka Districts List PDF with you. Hope, the information shared in this post would be beneficial for you. If you liked this post then please do share this post with your friends as well.
Related Post-